Owner | Date | Event | Winnings |
---|---|---|---|
Chuck Hirsch | 7-Aug | The INTERNATIONAL | $32,500 |
Cheryl Neuleib | |||
Chris Kramer | 18-Sep | Lumber Classic of Pennsylvania | $0 |
Denny & Jimmy | |||
Russ Kramer | |||
Ralph Jeletz | |||
Rich Azinger | |||
Jacks | |||
Kelly | |||
Bob Wehrle | 24-Jun | Greater Hartford Open | $28,400 |
Steve Hirsch | 10-Jul | Greater Milwaukee Open | $0 |
Pat Hagen | 7-Aug | The INTERNATIONAL | $32,500 |
MPL | |||
Keith Reynolds | 21-Aug | Reno-Tahoe Open | $0 |
Carl Anderson | 21-Aug | Reno-Tahoe Open | $0 |
Bud Stowe | 24-Jun | Greater Hartford Open | $28,400 |
Mark Schantz | |||
Nile Lewis | 24-Jun | Greater Hartford Open | $28,400 |
Tom Hughes | |||
John Wallen | 7-Aug | The INTERNATIONAL | $32,500 |
Ken Johnson | 2-Oct | Southern Farm Bureau Classic | $0 |
Scott Ford | 10-Jul | Greater Milwaukee Open | $0 |
TKJ | |||
Mark Behrman | |||
Dave Neuleib |